Migration Flows

Year | Emigrants | Immmigrants | Net Migration |
1993 | 35,100 | 34,700 | -400 |
1994 | 34,800 | 30,100 | -4,700 |
1995 | 33,100 | 31,200 | -1,900 |
1996 | 31,200 | 39,200 | 8,000 |
1997 | 25,300 | 44,500 | 19,200 |
1998 | 28,600 | 46,000 | 17,400 |
1999 | 31,500 | 48,900 | 17,300 |
2000 | 26,600 | 52,600 | 26,000 |
2001 | 26,200 | 59,000 | 32,800 |
2002 | 25,600 | 66,900 | 41,300 |
2003 | 29,300 | 60,000 | 30,700 |
2004 | 26,500 | 58,500 | 32,000 |
2005 | 29,400 | 84,600 | 55,100 |
2006 | 36,000 | 107,800 | 71,800 |
2007 | 46,300 | 151,100 | 104,800 |
2008 | 49,200 | 113,500 | 64,300 |
2009 | 72,000 | 73,700 | 1,600 |
2010 | 69,200 | 41,800 | -27,500 |
2011 | 80,600 | 53,300 | -27,400 |
2012 | 83,000 | 57,300 | -25,700 |
2013 | 81,300 | 62,700 | -18,700 |
2014 | 75,000 | 66,500 | -8,500 |
2015 | 70,000 | 75,900 | 5,900 |
2016 | 66,200 | 82,300 | 16,200 |
2017 | 64,800 | 84,600 | 19,800 |
2018 | 56,300 | 90,300 | 34,000 |
2019 | 54,900 | 88,600 | 33,700 |
2020 | 56,500 | 85,400 | 28,900 |
2021 | 54,000 | 65,200 | 11,200 |
2022 | 59,600 | 120,700 | 61,100 |
2023 | 64,000 | 141,600 | 77,600 |

Year (to April) |
Ireland | UK | Rest of EU | Rest of World |
1996 | 17,700 | 8,300 | 5,000 | 8,200 |
1997 | 20,800 | 8,400 | 5,500 | 9,700 |
1998 | 24,300 | 8,600 | 6,100 | 7,000 |
1999 | 26,700 | 8,200 | 6,900 | 7,000 |
2000 | 24,800 | 8,400 | 8,200 | 11,100 |
2001 | 26,300 | 9,000 | 6,500 | 17,300 |
2002 | 27,000 | 7,400 | 8,100 | 24,400 |
2003 | 17,600 | 9,100 | 8,800 | 24,500 |
2004 | 16,700 | 7,400 | 13,300 | 21,100 |
2005 | 18,500 | 8,900 | 43,400 | 13,700 |
2006 | 18,900 | 9,900 | 62,600 | 16,400 |
2007 | 30,700 | 4,300 | 97,100 | 19,000 |
2008 | 23,800 | 6,800 | 64,300 | 18,600 |
2009 | 23,000 | 3,900 | 32,600 | 14,100 |
2010 | 17,900 | 2,500 | 15,500 | 6,000 |
2011 | 19,600 | 4,100 | 17,200 | 12,400 |
2012 | 20,100 | 3,900 | 15,600 | 17,700 |
2013 | 21,700 | 4,100 | 17,100 | 19,800 |
2014 | 22,800 | 4,200 | 20,500 | 19,000 |
2015 | 26,600 | 5,000 | 22,400 | 21,900 |
2016 | 28,400 | 5,900 | 24,600 | 23,600 |
2017 | 27,400 | 6,100 | 21,700 | 29,400 |
2018 | 28,400 | 7,300 | 23,800 | 30,900 |
2019 | 26,900 | 7,400 | 23,700 | 30,600 |
2020 | 28,900 | 5,500 | 20,600 | 30,400 |
2021 | 30,200 | 4,300 | 16,600 | 14,100 |
2022 | 28,900 | 4,500 | 24,300 | 63,000 |
2023 | 29,600 | 4,800 | 26,100 | 81,100 |

Year |
Ireland |
UK |
Rest of EU |
Rest of World |
2006 |
15,300 |
2,200 |
12,300 |
6,200 |
2007 |
12,900 |
3,700 |
21,500 |
8,200 |
2008 |
13,100 |
3,700 |
23,200 |
9,000 |
2009 |
19,200 |
3,900 |
37,900 |
11,000 |
2010 |
28,900 |
3,000 |
28,000 |
9,300 |
2011 |
42,000 |
4,600 |
24,100 |
9,900 |
2012 |
49,700 |
6,700 |
15,900 |
10,700 |
2013 |
48,300 |
6,700 |
15,400 |
10,900 |
2014 |
45,000 |
5,800 |
13,900 |
10,200 |
2015 |
42,500 |
5,600 |
13,100 |
8,800 |
2016 |
37,100 |
5,200 |
12,500 |
11,400 |
2017 |
30,800 |
4,000 |
16,300 |
13,700 |
2018 |
28,300 |
4,100 |
13,900 |
10,000 |
2019 |
29,000 |
3,200 |
11,500 |
11,200 |
2020 |
28,300 |
2,500 |
14,400 |
11,400 |
2021 |
22,800 |
3,000 |
12,700 |
15,400 |
2022 |
27,600 |
4,100 |
9,400 |
18,500 |
2023 |
30,500 |
5,000 |
14,200 |
14,400 |

Year |
Ireland |
UK |
Rest of EU |
Rest of World |
2006 |
3,802,400 |
115,500 |
176,300 |
138,800 |
2007 |
3,856,200 |
115,500 |
254,600 |
149,600 |
2008 |
3,909,500 |
117,900 |
298,500 |
159,200 |
2009 |
3,958,000 |
117,100 |
296,100 |
162,200 |
2010 |
3,994,700 |
115,900 |
285,400 |
158,700 |
2011 |
4,017,900 |
114,900 |
280,900 |
161,200 |
2012 |
4,046,600 |
111,800 |
283,700 |
151,600 |
2013 |
4,080,700 |
109,200 |
287,700 |
137,100 |
2014 |
4,117,600 |
107,100 |
299,700 |
121,000 |
2015 |
4,152,900 |
105,700 |
308,100 |
121,100 |
2016 |
4,189,100 |
105,700 |
314,300 |
130,400 |
2017 |
4,225,900 |
107,700 |
319,300 |
139,600 |
2018 |
4,263,500 |
110,800 |
328,700 |
154,100 |
2019 |
4,298,800 |
114,500 |
339,500 |
168,700 |
2020 |
4,333,000 |
116,900 |
344,000 |
183,500 |
2021 |
4,365,900 |
118,200 |
347,100 |
180,200 |
2022 |
4,396,500 |
118,600 |
361,700 |
223,400 |
2023 |
4,524,600 |
88,100 |
341,900 |
327,000 |